FEATURES
• HIGH ACCURACY AND RESOLUTION UP TO 0.001mm or 0.0001 inch
• MEASURING ULTRA THIN SAMPLE AS LOW AS 0.15mm or 0.006 inch
• DISPLAY UNITS : IMPERIAL and METRIC
• AUTOMATIC SELF CALIBRATION
• COUPLANT INDICATOR
• AUTOMATIC POWER OFF DEVICE
• HIGH-LOW LIMIT ALARM
• LCD BRIGHTNESS ADJUST
• LOW BATTERY INDICTOR
TECHNICAL SPECIFICATIONS
| Measuring Range (for | Interface-Echo Mode: | 1.50mm – 20.0mm | ||
| steel) | ||||
| (I-E or Standard | (0.059in – 0.787 in) | |||
| Mode) | ||||
| Echo-Echo Mode: | 0.15mm – 10.0mm | |||
| (E-E or High | (0.006in – 0.394in) | |||
| Precision Mode) | ||||
| Measuring Accuracy | ±0.005mm or 0.0002 inch (if thickness < 3mm) | |||
| TMTeck Instrument Co., Ltd. | Tel:86-10-89444420Fax: 86-10-89445181 | |||
| www.tmteck-ndt.com.cn | ||
| ±0.05mm or 0.002 inch (if thickness < 20mm) | ||
| Display Resolution | mm : 0.1 / 0.01 / 0.001 | |
| inch : 0.01 / 0.001 / 0.0001 | ||
| Sound Velocity Range | 1000 to 9999 m/sec (0.0394 – 0.3936 inch/ms) | |
| Measuring Refresh | 4Hz in normal mode, up to 25Hz | |
| Frequency | ||
| Memory Capacity | 500 test values | |
| Multiple Calibrations | One point or Two Point | |
| Display LCD | 42×57mm LCD size with EI backlight and | |
| adjustable contrast, font size up to 13.75mm (0.54 | ||
| inch) | ||
| Power Source | 2 pcs. 1.5v AA size batteries | |
| Continuous working | About 200 hours (with backlight off) | |
| period | ||
| Power off | Auto power off if idle for 4 minutes | |
| Operating Temperature | -10 °C to +50 °C | |
| Unit Size | 2.9 W x 5.9 H x 1.26 D inches (73 W x 149 H x 32 | |
| D mm). | ||
| Weight | 200g | |
STANDARD DELIVERY
- Main Processor with Calibration block (4.00 mm)
- Precision Probe (D11R) with Replaceable Delay Tip
- Coupling Paste
- Operation Manual
- Consumer-Type 2 AA Type Alkaline Battery (3 Volt)
- Carrying Case




Henüz görüntüleme yok.